Portfolio Overview
Connect your wallet to see the balance chart.
Market Price Metrics
Decisions History
Tx. Date | Pair | Action | Pair Selection | Risk Assessment | Technical Analysis | Confidence |
---|---|---|---|---|---|---|
June 14, 2025 | ETH_USD | BUY | ETH shows strongest oversold conditions and highest correlation with BTC, which is less volatile | High volatility but tight stop-loss near support, favorable risk-reward | RSI at 22.27 (oversold), price near support at 2509.27, below SMAs indicating potential bounce | MEDIUM |
June 14, 2025 | ETH_USD | BUY | ETH shows strongest oversold conditions and closest to support among the pairs | High volatility but tight stop-loss possible at support, favorable risk-reward | RSI at 22.45 (oversold), price at support level (2512.45), below SMAs indicating potential bounce | MEDIUM |
June 14, 2025 | ETH_USD | BUY | Chosen over BTC (less oversold) and SOL (weaker monthly performance) | High volatility but tight stop-loss possible at recent lows, favorable risk-reward near support | RSI at 21.69 (oversold), price at support level (2498.60), below SMAs indicating potential mean reversion opportunity | MEDIUM |
June 14, 2025 | ETH_USD | BUY | Chosen over BTC (less oversold) and SOL (stronger downtrend). ETH shows most extreme oversold conditions with clearer support | High volatility (daily 1.11%) but tight stop-loss possible below support. Position sizing should account for elevated risk | RSI at 22.29 (deep oversold), price near support at 2516.13, negative momentum but extreme conditions may lead to bounce | MEDIUM |
June 14, 2025 | ETH_USD | BUY | ETH/USD has the strongest relative strength and highest correlation with BTC, indicating potential leadership in a rebound | Low risk due to proximity to support, high volatility requires tight stop-loss | RSI at 22.84 (oversold), price near support at 2516.13, below SMAs indicating potential bounce | MEDIUM |
June 14, 2025 | ETH_USD | BUY | Stronger relative strength and less negative momentum compared to BTC and SOL | Low risk due to proximity to support, high volatility requires tight stop-loss | RSI at 23.17 (oversold), near support at 2516.13, below SMAs indicating potential bounce | MEDIUM |
June 14, 2025 | ETH_USD | BUY | ETH shows stronger relative strength and better RSI conditions compared to BTC and SOL | Low risk due to proximity to support, high volatility requires tight stop-loss | RSI at 23.29 (oversold), close to support at 2516.13, positive daily and weekly changes | MEDIUM |
June 14, 2025 | ETH_USD | BUY | ETH/USD chosen due to deepest oversold condition (RSI 22.00) among pairs, while still maintaining strong correlation with BTC | High volatility (daily 1.13), tight stop-loss below support at 2516.13, position sizing should account for potential whipsaw | RSI at 22.00 indicates extreme oversold conditions, price near support at 2516.13, momentum is negative but could reverse | MEDIUM |
June 14, 2025 | ETH_USD | BUY | ETH/USD has the strongest relative strength among the pairs and is less volatile than SOL/USD | Low risk due to proximity to support, high volatility requires tight stop-loss | RSI at 21.45 (oversold), close to support at 2516.13, below SMAs indicating potential bounce | MEDIUM |
June 14, 2025 | ETH_USD | BUY | Chosen over BTC (less oversold) and SOL (weaker monthly trend) | High volatility (daily 1.15%) but tight stop-loss possible near support, favorable risk-reward | RSI at 21.03 (deep oversold), price near support at 2516.13, below SMAs indicating potential mean reversion | MEDIUM |
0 of 50 row(s) selected.
Rows per page
Page 1 of 5