Portfolio Overview
Connect your wallet to see the balance chart.
Market Price Metrics
Decisions History
Tx. Date | Pair | Action | Pair Selection | Risk Assessment | Technical Analysis | Confidence |
---|---|---|---|---|---|---|
July 30, 2025 | - | WAIT | Models disagree on pair selection | HIGH due to model disagreement | Model 1 suggests WAIT SOL_USD, Model 2 suggests BUY ETH_USD | LOW |
July 30, 2025 | - | WAIT | Models disagree on pair selection | HIGH due to model disagreement | Model 1 suggests WAIT SOL_USD, Model 2 suggests BUY ETH_USD | LOW |
July 30, 2025 | - | WAIT | Models disagree on pair selection | HIGH due to model disagreement | Model 1 suggests WAIT ETH_USD, Model 2 suggests BUY ETH_USD | LOW |
July 30, 2025 | - | WAIT | Models disagree on pair selection | HIGH due to model disagreement | Model 1 suggests WAIT ETH_USD, Model 2 suggests BUY SOL_USD | LOW |
July 30, 2025 | ETH_USD | BUY | ETH/USD is chosen due to its strong monthly performance and position above the 50 SMA, suggesting a continuation of the uptrend. | HIGH | Consensus: The RSI is at 41.54, suggesting it is not overbought. The price is close to the resistance level, indicating potential for a breakout. The momentum is slightly negative, but the overall trend is positive. | HIGH |
July 30, 2025 | - | WAIT | Models disagree on pair selection | HIGH due to model disagreement | Model 1 suggests WAIT ETH_USD, Model 2 suggests BUY ETH_USD | LOW |
July 30, 2025 | - | WAIT | Models disagree on pair selection | HIGH due to model disagreement | Model 1 suggests WAIT ETH_USD, Model 2 suggests BUY ETH_USD | LOW |
July 30, 2025 | - | WAIT | Models disagree on pair selection | HIGH due to model disagreement | Model 1 suggests WAIT ETH_USD, Model 2 suggests BUY ETH_USD | LOW |
July 30, 2025 | - | WAIT | Models disagree on pair selection | HIGH due to model disagreement | Model 1 suggests WAIT ETH_USD, Model 2 suggests BUY ETH_USD | LOW |
July 30, 2025 | - | WAIT | Models disagree on pair selection | HIGH due to model disagreement | Model 1 suggests WAIT ETH_USD, Model 2 suggests BUY ETH_USD | LOW |
0 of 50 row(s) selected.
Rows per page
Page 1 of 5