Portfolio Overview
Connect your wallet to see the balance chart.
Market Price Metrics
Decisions History
| Tx. Date | Pair | Action | Pair Selection | Risk Assessment | Technical Analysis | Confidence |
|---|---|---|---|---|---|---|
December 08, 2025 | ETH_USD | BUY | ETHUSD shows the strongest trend among pairs, highest relative strength (1.19), and favorable technical setup compared to BTCUSD (slower momentum) and SOLUSD (below SMA50). | Moderate risk due to proximity to resistance; stop-loss recommended below support at 3022.56 (-3.99%). Volatility is moderate (daily 0.80%, weekly 1.49%), allowing for manageable position sizing. | Price above SMA20 and SMA50, RSI at 62.76 (bullish but not overbought), positive momentum of 3.48, and near resistance at 3210.61 with 1.98% distance suggesting breakout potential. | MEDIUM |
December 08, 2025 | ETH_USD | BUY | ETHUSD is chosen due to its strongest trend, positive weekly and daily performance, bullish technical alignment (above key SMAs, strong momentum), and favorable RSI. It outperforms BTCUSD (down daily) and SOLUSD (below SMA50, weaker momentum). | Moderate risk. Stop-loss can be placed below support at 3022.56 (approx. 3.6% below current price). Position sizing should account for moderate volatility. Market depth unknown but correlations with BTC and SOL are high, providing some hedge against idiosyncratic moves. | Price (3136.03) is above both SMA20 (3069.16) and SMA50 (3037.16), confirming uptrend. RSI at 61.63 is bullish but not overbought. Momentum indicator is strong at 3.08. Resistance at 3210.61 is near (2.38% away), suggesting potential for breakout. Daily volatility is moderate at 0.74, allowing for manageable risk. | MEDIUM |
December 08, 2025 | ETH_USD | BUY | ETH shows the strongest trend among the pairs, highest relative strength (1.84), and favorable technical alignment (above SMAs, bullish RSI). It outperforms BTC (negative daily change, below SMA50) and SOL (below SMAs, weaker momentum). | Moderate risk due to proximity to resistance; stop-loss can be placed below support at 3020. Volatility is moderate (ranked 2nd among pairs), allowing for manageable position sizing. Lack of volume data is a caution. | Price above SMA20 and SMA50, RSI at 60.16 (bullish but not overbought), positive momentum of 2.59, and proximity to resistance at 3210.61 suggests potential breakout. Support at 3022.56 provides a clear risk level. | MEDIUM |
December 08, 2025 | ETH_USD | BUY | ETH shows the strongest trend among pairs, highest relative strength (0.954), and bullish technical alignment. BTC is consolidating with negative daily change, and SOL is weaker with negative monthly performance and below key SMAs. | Moderate risk; volatility is moderate (daily 0.98%), support at 3022.56 provides logical stop-loss level (~2.22% below current). Position sizing should account for correlation with BTC. | Price above SMA20 and SMA50, RSI at 56.78 (neutral-bullish), momentum positive at 1.70, with resistance at 3210.61 offering clear upside target. Weekly change of +10.45% indicates strong trend. | MEDIUM |
December 08, 2025 | ETH_USD | BUY | Chosen over BTC (negative daily change, below SMA50, weaker momentum) and SOL (higher volatility, weaker relative strength vs. ETH, larger distance to resistance). ETH offers the best combination of trend strength, momentum, and favorable technical alignment. | Moderate risk. Volatility is moderate (rank 2 of 3). Stop-loss can be placed below support near 3000. Position sizing should account for the 2.89% distance to resistance for potential take-profit. | Price above key SMAs (20 & 50), RSI at 60.38 (bullish but not overbought), positive daily/weekly momentum, and proximity to resistance suggests breakout potential. Support at 3022.56 provides a clear risk level. | MEDIUM |
December 08, 2025 | ETH_USD | BUY | ETH has the strongest trend (strongestTrend: ETHUSD), highest relative strength (1.45), and favorable technical alignment (above SMAs, rising RSI) compared to BTC (below SMAs, negative daily change) and SOL (weaker resistance distance). | Moderate risk; volatility is moderate (ranked 2nd), stop-loss can be placed below support at 3022.56 (~2.7% downside). Position sizing should account for correlation with BTC. | Price above all SMAs (20, 50, 200), RSI at 58.89 (neutral-bullish), positive momentum of 2.20, and weekly gain of 10.99%. Support at 3022.56 provides a clear risk level. | MEDIUM |
December 08, 2025 | ETH_USD | BUY | ETH has strongest trend, highest weekly gain (13.20%), bullish SMA alignment, and favorable RSI compared to BTC (bearish SMA crossover, negative daily) and SOL (weaker momentum and higher resistance distance). | Moderate risk; daily volatility 1.45%, stop-loss can be placed below support at 3022.56 (~2.6% risk), position sizing should account for moderate volatility and high correlation to BTC. | Price above all SMAs (20, 50, 200), RSI at 59.81 (neutral-bullish), momentum positive at 2.48, support at 3022.56 with 2.57% distance, resistance at 3210.61 with 3.49% upside potential. | MEDIUM |
December 08, 2025 | ETH_USD | BUY | Chosen for strongest trend signal, favorable RSI, and positive weekly performance (+14.35%) compared to BTC's consolidation and SOL's mixed monthly performance. | Moderate risk due to high volatility (ranked 2nd) and daily negative change; stop-loss below support at 3022.56 recommended. | Price above SMA20 and SMA50, RSI at 65.20 (bullish but not overbought), positive momentum of 3.53, and proximity to resistance at 3210.61 suggests breakout potential. | MEDIUM |
December 08, 2025 | SOL_USD | BUY | SOLUSD shows strongest trend among pairs, highest relative strength (1.76), and best momentum. It outperforms BTCUSD and ETHUSD in weekly gains and technical alignment. | High volatility (ranked 1) offers profit potential but requires tight stop-loss below support at 132.07. Position sizing should account for higher risk due to volatility and monthly decline of -12.19. | Price above SMA20 and SMA50, RSI at 64.37 (bullish but not overbought), positive momentum of 4.04, and nearing resistance at 144.70 with room for breakout. Weekly change of +11.53% indicates strong uptrend. | MEDIUM |
December 08, 2025 | SOL_USD | BUIT | SOL selected due to strongest relative strength (1.54 vs BTC's 0.37 and ETH's -0.21), strongest trend designation, and favorable technical setup with room to resistance | High volatility (ranked 1st among pairs) requires wider stop-loss placement, consider placing stop below support at 132.07, position sizing should account for higher volatility compared to BTC/ETH | Price above both SMA20 (133.98) and SMA50 (135.29), RSI at 63.37 (bullish but not overbought), positive momentum of 3.82, 4.18% from support vs 4.98% to resistance suggesting room for upside | MEDIUM |
0 of 50 row(s) selected.
Rows per page
Page 1 of 5