Portfolio Overview
Connect your wallet to see the balance chart.
Market Price Metrics
Decisions History
Tx. Date | Pair | Action | Pair Selection | Risk Assessment | Technical Analysis | Confidence |
---|---|---|---|---|---|---|
July 14, 2025 | ETH_USD | BUY | ETH/USD was chosen due to its strong weekly performance (15.44%) and alignment with BTC's trend, offering a better risk-reward ratio compared to SOL/USD which is underperforming. | Moderate risk due to proximity to resistance at 3008.85. Stop-loss can be placed below support at 2625.10. Volatility is higher than BTC but manageable. | Price is above both SMA20 and SMA50, indicating bullish momentum. RSI at 42.33 suggests room for upward movement before overbought conditions. Momentum is slightly negative but improving. | MEDIUM |
July 14, 2025 | BTC_USD | BUY | BTC shows the strongest trend and relative strength among the pairs, with highest correlation impact | Moderate risk due to high RSI, but strong trend and low daily volatility (0.16) provide stability | Price above SMA20 and SMA50, RSI at 71.58 indicating strong momentum, resistance level at current price suggests potential breakout | MEDIUM |
July 14, 2025 | BTC_USD | BUY | BTCUSD shows the strongest trend and relative strength among the pairs, with the highest weekly and monthly gains. | Moderate risk due to proximity to resistance; stop-loss can be placed below support at 108387.78. Volatility is lower compared to ETHUSD and SOLUSD, providing a more stable entry. | Price is above SMA20 and SMA50, RSI is at 65.28 indicating bullish momentum but not overbought, and distance to resistance is only 0.36% suggesting potential breakout. | MEDIUM |
July 13, 2025 | BTC_USD | BUY | BTC shows the strongest trend and relative strength among the pairs, with the highest weekly and monthly gains. | Moderate risk due to proximity to resistance. Stop-loss can be placed below support at 108387.78. Volatility is lower compared to ETH and SOL, providing a more stable entry. | Price is above SMA20 and SMA50, RSI at 66.69 indicates bullish momentum without being overbought. Current price is near resistance at 119003.82, suggesting potential breakout. | MEDIUM |
July 13, 2025 | ETH_USD | BUY | Chosen over BTC (overbought RSI 71.58) and SOL (weaker momentum 0.17 vs ETH's 1.40) | Medium risk - volatility is moderate (daily 0.37%), stop-loss can be placed below support at 2592.05 (~13% below current price) | Price above all key SMAs (20, 50, 200), RSI at 58.33 (neutral but trending up), strong weekly/monthly gains (+16.12%/+17.37%) | MEDIUM |
July 13, 2025 | ETH_USD | BUY | ETH shows strongest weekly/monthly performance (+16.32%/+15.91%) and second-highest relative strength (1.57) | Moderate risk due to proximity to resistance, but strong trend and volatility support upside potential | Price above SMA20 and SMA50, RSI at 51 (neutral), momentum slightly positive, resistance at 3008.85 (0.62% away) | MEDIUM |
July 13, 2025 | ETH_USD | BUY | ETH shows stronger relative strength (1.72) compared to BTC (1.33) and SOL (1.47), with better momentum and RSI positioning | Moderate risk due to proximity to resistance, stop-loss can be placed below support at 2592.05, volatility is higher than BTC but lower than SOL | Price above SMA20 and SMA50, RSI neutral (51.82), momentum positive (0.34), nearing resistance at 3008.85 | MEDIUM |
July 13, 2025 | ETH_USD | BUY | ETH has the highest relative strength (1.656) among the pairs and is showing stronger momentum compared to BTC and SOL | Moderate risk due to proximity to resistance, but volatility is manageable (daily 0.34, weekly 1.21). Stop-loss can be placed below support at 2592.05 | Price above SMA20 and SMA50, RSI neutral at 51.47 indicating room for upside, resistance at 3008.85 is near with only 0.53% distance | MEDIUM |
July 13, 2025 | ETH_USD | BUY | ETH/USD was chosen due to its strong weekly performance (15.75% gain), neutral RSI allowing for upside, and better relative strength compared to BTC and SOL. | Moderate risk due to proximity to resistance. Stop-loss can be placed below support at 2592.05. Volatility is higher than BTC but manageable. | Price is above SMA20 and SMA50, RSI is neutral at 48.46 indicating room for upward movement, and momentum is slightly negative but improving. Resistance is near at 3008.85, with a 1.11% distance, suggesting potential breakout. | MEDIUM |
July 13, 2025 | ETH_USD | BUY | Chosen over BTC (at resistance) and SOL (weaker momentum). ETH shows strongest weekly/monthly performance (+17.79%/+18.38%) | Moderate risk due to proximity to resistance, but strong trend and volume support continuation. Stop-loss can be placed below support at 2592.05 | Price above all SMAs (20, 50, 200), RSI at 53.96 (neutral), momentum positive at 0.77, near resistance at 3008.85 | MEDIUM |
0 of 50 row(s) selected.
Rows per page
Page 1 of 5